<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End the Neglect &#187; policy</title>
	<atom:link href="http://endtheneglect.org/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://endtheneglect.org</link>
	<description>Blogging on behalf of the Global Network for Neglected Tropical Diseases</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Examining the link between food security and deworming</title>
		<link>http://endtheneglect.org/2012/02/examining-the-link-between-food-security-and-deworming/</link>
		<comments>http://endtheneglect.org/2012/02/examining-the-link-between-food-security-and-deworming/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:14:19 +0000</pubDate>
		<dc:creator>Caitlin Garlow</dc:creator>
				<category><![CDATA[de-worming]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[UK government]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=7092</guid>
		<description><![CDATA[Today, the former president of Ghana and winner of the World Food Prize 2011, H.E John Kufuor, spoke to the U.K. Parliament about how school feeding programs can help millions of people currently living in poverty. The event – “Linking local agriculture, nutrition and education: Innovations to improve food security” –was sponsored by the All [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2012/02/examining-the-link-between-food-security-and-deworming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID Confirms FY 2011 Funding Level for NTDs</title>
		<link>http://endtheneglect.org/2011/08/usaid-confirms-fy-2011-funding-level-for-ntds/</link>
		<comments>http://endtheneglect.org/2011/08/usaid-confirms-fy-2011-funding-level-for-ntds/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=6099</guid>
		<description><![CDATA[USAID has recently confirmed that the fiscal year (FY) 2011 funding level for USAID’s NTD Program will be $77 million.]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/08/usaid-confirms-fy-2011-funding-level-for-ntds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solutions that Aren’t (Part 1)</title>
		<link>http://endtheneglect.org/2011/03/the-solutions-that-aren%e2%80%99t-part-1/</link>
		<comments>http://endtheneglect.org/2011/03/the-solutions-that-aren%e2%80%99t-part-1/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[micro finance]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=4731</guid>
		<description><![CDATA[By: Alanna Shaikh In the past couple of years we’ve faced major reconsideration of two of international development&#8217;s biggest miracles: micro-credit and the Green Revolution.[i] They have gone from being seen as world-changing silver bullets to just one more tool in a kind of effective arsenal. Micro-credit – the extension of small loans to poor [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/03/the-solutions-that-aren%e2%80%99t-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GHI Funding Demographics</title>
		<link>http://endtheneglect.org/2011/02/ghi-demographics-and-money/</link>
		<comments>http://endtheneglect.org/2011/02/ghi-demographics-and-money/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:00:58 +0000</pubDate>
		<dc:creator>Adebukola Oni</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[GHI]]></category>
		<category><![CDATA[NTDs]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=4288</guid>
		<description><![CDATA[Kaiser Family Foundation released new reports examining monetary and demographic data for countries receiving support under the Global Health Initiative (GHI). &#8220;The new analysis evaluates data from FY10 for six programs in the GHI: HIV/AIDS; TB; malaria; maternal, newborn, and child health; family planning and reproductive health; and nutrition. These six program areas, along with [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/02/ghi-demographics-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Network Ambassador Continues to Make the Case for Global Health</title>
		<link>http://endtheneglect.org/2011/02/global-network-ambassador-continues-to-make-the-case-for-global-health/</link>
		<comments>http://endtheneglect.org/2011/02/global-network-ambassador-continues-to-make-the-case-for-global-health/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:30:38 +0000</pubDate>
		<dc:creator>Michelle Larcheveque</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S Government]]></category>
		<category><![CDATA[Advocacy ambassador]]></category>
		<category><![CDATA[congress]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=4316</guid>
		<description><![CDATA[Tommy G. Thompson, former Secretary of the Department of Health and Human Services and former Governor of Wisconsin (1987-2001) spoke out about global health as a key lever in foreign policy on Wednesday in an editorial published by the Huffington Post. Secretary Thompson acknowledges the difficult foreign policy issues facing the 112th Congress and offers [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/02/global-network-ambassador-continues-to-make-the-case-for-global-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on 2010 G-FINDER Report</title>
		<link>http://endtheneglect.org/2011/02/spotlight-on-2011-g-finder-report/</link>
		<comments>http://endtheneglect.org/2011/02/spotlight-on-2011-g-finder-report/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:58:28 +0000</pubDate>
		<dc:creator>Adebukola Oni</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[drugmakers]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[G-FINDER report]]></category>
		<category><![CDATA[PDPs]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=4300</guid>
		<description><![CDATA[This morning, Kate Kelland of Reuters London, highlights the latest G-FINDER report. The report urges focus on drugs for neglected diseases as advocacy groups are worried that funders are slowly moving away from neglected disease research.  Funding control and elimination programs for neglected diseases will contribute greatly to reaching the U.N&#8217;s MDG goals as neglected [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/02/spotlight-on-2011-g-finder-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Increases Proposed for U.S. Global Health Program Funding</title>
		<link>http://endtheneglect.org/2011/02/modest-increases-proposed-for-u-s-global-health-program-funding/</link>
		<comments>http://endtheneglect.org/2011/02/modest-increases-proposed-for-u-s-global-health-program-funding/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:42:33 +0000</pubDate>
		<dc:creator>Michelle Brooks</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[U.S Government]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[dr. raj shah]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Hotez]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sabin Vaccine Institute]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=4294</guid>
		<description><![CDATA[Yesterday, the Obama administration released its budget request for fiscal year 2012. The Administration is proposing a 2% increase towards the Global Health Initiative (GHI), raising their U.S. investment to $9.8 billion. However, despite these increases, John Cohen of ScienceMag posts about the injurious nature of the proposed cuts by the House of Representatives. &#8220;The [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/02/modest-increases-proposed-for-u-s-global-health-program-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

