<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End the Neglect &#187; Public Health</title>
	<atom:link href="http://endtheneglect.org/category/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://endtheneglect.org</link>
	<description>Blogging on behalf of the Global Network for Neglected Tropical Diseases</description>
	<lastBuildDate>Mon, 21 May 2012 19:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>An Easy Choice</title>
		<link>http://endtheneglect.org/2012/03/an-easy-choice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-easy-choice</link>
		<comments>http://endtheneglect.org/2012/03/an-easy-choice/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NTD Enlightment]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=7182</guid>
		<description><![CDATA[Guest Blogger Aika Jakisheva We all need a change, we all need to believe that we can make a change, but I think you will agree with me on this one – it is almost impossible. I like many other people lost hope in the idea that change is possible. However something inside kept on [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2012/03/an-easy-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacting NTDs and the &#8220;Big Three&#8221;</title>
		<link>http://endtheneglect.org/2011/11/impacting-ntds-and-the-big-three/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impacting-ntds-and-the-big-three</link>
		<comments>http://endtheneglect.org/2011/11/impacting-ntds-and-the-big-three/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[ONE campaign]]></category>
		<category><![CDATA[World Health Summit]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=6803</guid>
		<description><![CDATA[The 2011 World Health Summit wrapped up last month in Berlin, Germany. The Global Network was in attendance represented by Managing Director Dr. Neeraj Mistry, who discusses on the ONE Campaign Germany blog the importance of integrating efforts to address NTDs with those that address the &#8220;Big Three&#8221; &#8211; HIV/AIDS, tuberculosis and malaria. Find the [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/11/impacting-ntds-and-the-big-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Our Strength to End Hunger</title>
		<link>http://endtheneglect.org/2011/10/sharing-our-strength-to-end-hunger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharing-our-strength-to-end-hunger</link>
		<comments>http://endtheneglect.org/2011/10/sharing-our-strength-to-end-hunger/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poverty]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Student Advocacy]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[childhood hunger]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[share our strength]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=6535</guid>
		<description><![CDATA[Today we feature a guest blog post authored by Sean Donegan, a pre-med student at Cornell University and colleague of Seth Hoffman, author of last year’s Student Summer Series. ]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/10/sharing-our-strength-to-end-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTDs versus NCDs?</title>
		<link>http://endtheneglect.org/2011/10/ntds-versus-ncds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ntds-versus-ncds</link>
		<comments>http://endtheneglect.org/2011/10/ntds-versus-ncds/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chagas]]></category>
		<category><![CDATA[Non-communicable diseases]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[noncommunicable diseases]]></category>
		<category><![CDATA[UN General Assembly 2011]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=6479</guid>
		<description><![CDATA[There are no longer diseases of the rich and diseases of the poor. Or rather, diseases that were once thought to be restricted to the western world - diseases of an affluent life style such as diabetes, heart disease, and cancer - are now a significant problem in developing countries as well.]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/10/ntds-versus-ncds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More from the 2011 PAHO/PAHEF Awards for Excellence in Inter-American Public Health</title>
		<link>http://endtheneglect.org/2011/10/more-from-the-awards-for-excellence-in-inter-american-public-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-from-the-awards-for-excellence-in-inter-american-public-health</link>
		<comments>http://endtheneglect.org/2011/10/more-from-the-awards-for-excellence-in-inter-american-public-health/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:23:38 +0000</pubDate>
		<dc:creator>Linda Diep</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[51st Directing Council]]></category>
		<category><![CDATA[Awards for Excellence in Inter-American Public Health]]></category>
		<category><![CDATA[PAHEF]]></category>
		<category><![CDATA[PAHO]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=6442</guid>
		<description><![CDATA[On the first day of the 51st Directing Council meeting of Pan American Health Organization/World Health Organization (PAHO/WHO) last week, the 2011 PAHO/PAHEF Awards for Excellence in Inter-American Public Health were announced.]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/10/more-from-the-awards-for-excellence-in-inter-american-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still barking</title>
		<link>http://endtheneglect.org/2011/07/still-barking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=still-barking</link>
		<comments>http://endtheneglect.org/2011/07/still-barking/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[disease control]]></category>
		<category><![CDATA[rabies]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=5977</guid>
		<description><![CDATA[Speaking of neglected tropical diseases that are better controlled in the wealthy world, let’s talk about rabies.]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/07/still-barking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Giving</title>
		<link>http://endtheneglect.org/2011/07/the-business-of-giving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-business-of-giving</link>
		<comments>http://endtheneglect.org/2011/07/the-business-of-giving/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:37:19 +0000</pubDate>
		<dc:creator>Linda Diep</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global giving]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=5957</guid>
		<description><![CDATA[Check out this comprehensive infographic on giving and how companies are making an impact on philanthropies.]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/07/the-business-of-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

