<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End the Neglect &#187; Global Health Initiative</title>
	<atom:link href="http://endtheneglect.org/tag/global-health-initiative/feed/" rel="self" type="application/rss+xml" />
	<link>http://endtheneglect.org</link>
	<description>Blogging on behalf of the Global Network for Neglected Tropical Diseases</description>
	<lastBuildDate>Mon, 21 May 2012 19:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Case for a Global NTD Initiative</title>
		<link>http://endtheneglect.org/2011/10/the-case-for-a-global-ntd-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-case-for-a-global-ntd-initiative</link>
		<comments>http://endtheneglect.org/2011/10/the-case-for-a-global-ntd-initiative/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[ONE campaign]]></category>
		<category><![CDATA[World Health Summit]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=6614</guid>
		<description><![CDATA[As the 2011 World Health Summit approaches next week, the Global Network's Managing Director Dr. Neeraj Mistry contributes another blogpost to the ONE Campaign Germany. ]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/10/the-case-for-a-global-ntd-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID Confirms FY 2011 Funding Level for NTDs</title>
		<link>http://endtheneglect.org/2011/08/usaid-confirms-fy-2011-funding-level-for-ntds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usaid-confirms-fy-2011-funding-level-for-ntds</link>
		<comments>http://endtheneglect.org/2011/08/usaid-confirms-fy-2011-funding-level-for-ntds/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=6099</guid>
		<description><![CDATA[USAID has recently confirmed that the fiscal year (FY) 2011 funding level for USAID’s NTD Program will be $77 million.]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/08/usaid-confirms-fy-2011-funding-level-for-ntds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Increases Proposed for U.S. Global Health Program Funding</title>
		<link>http://endtheneglect.org/2011/02/modest-increases-proposed-for-u-s-global-health-program-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modest-increases-proposed-for-u-s-global-health-program-funding</link>
		<comments>http://endtheneglect.org/2011/02/modest-increases-proposed-for-u-s-global-health-program-funding/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:42:33 +0000</pubDate>
		<dc:creator>Michelle Brooks</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[U.S Government]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[dr. raj shah]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Hotez]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sabin Vaccine Institute]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=4294</guid>
		<description><![CDATA[Yesterday, the Obama administration released its budget request for fiscal year 2012. The Administration is proposing a 2% increase towards the Global Health Initiative (GHI), raising their U.S. investment to $9.8 billion. However, despite these increases, John Cohen of ScienceMag posts about the injurious nature of the proposed cuts by the House of Representatives. &#8220;The [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/02/modest-increases-proposed-for-u-s-global-health-program-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List 2/7/2011</title>
		<link>http://endtheneglect.org/2011/02/reading-list-272011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reading-list-272011</link>
		<comments>http://endtheneglect.org/2011/02/reading-list-272011/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:01:14 +0000</pubDate>
		<dc:creator>Linda Diep</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[reading list]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[deworming]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[The Global Fund]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=4069</guid>
		<description><![CDATA[Happy Monday readers! Here&#8217;s a brand new reading list to help jump start your week! Today we&#8217;re reading about how poor sanitation can make children susceptible to contracting parasitic worms, what Yemen is doing to meet the 2015 deadline for the Millennium Development Goals, the Global Fund&#8217;s newly announced anti-corruption measures, and mass school-wide deworming [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/02/reading-list-272011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strengthening the Strategy: A Call for Integrated Efforts with HIV/AIDS in NTD Control &amp; Elimination Initiatives</title>
		<link>http://endtheneglect.org/2011/01/strengthening-the-strategy-a-call-for-integrated-efforts-with-hivaids-in-ntd-control-elimination-initiatives-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strengthening-the-strategy-a-call-for-integrated-efforts-with-hivaids-in-ntd-control-elimination-initiatives-2</link>
		<comments>http://endtheneglect.org/2011/01/strengthening-the-strategy-a-call-for-integrated-efforts-with-hivaids-in-ntd-control-elimination-initiatives-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=3880</guid>
		<description><![CDATA[By:  Emma Apatu, MPH &#38; Rebecca Miller, MPH Over the past few years, policy changes in global health have shed new light on Neglected Tropical Disease (NTDs).  Formerly classified as “other communicable diseases”, NTDs have progressively experienced increased visibility on a global scale, which has in turn led to new and improved strategies—such as disease [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/01/strengthening-the-strategy-a-call-for-integrated-efforts-with-hivaids-in-ntd-control-elimination-initiatives-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 NTD Highlights: an eclectic list</title>
		<link>http://endtheneglect.org/2010/12/2010-ntd-highlights-an-eclectic-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-ntd-highlights-an-eclectic-list</link>
		<comments>http://endtheneglect.org/2010/12/2010-ntd-highlights-an-eclectic-list/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hookworm]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Chagas Diseases]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Jasper Lawrence]]></category>
		<category><![CDATA[WHO NTD Report]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=3867</guid>
		<description><![CDATA[By: Alanna Shaikh This is not a scientifically sound list. It is not based on any kind of criteria that make sense. It’s just my list, of what I remember as the most interesting developments in 2010 that related to neglected tropical diseases. 1.       The WHO issued its first annual report on neglected tropical diseases [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2010/12/2010-ntd-highlights-an-eclectic-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from the Global Network for Neglected Tropical Diseases!</title>
		<link>http://endtheneglect.org/2010/12/happy-holidays-from-the-global-network-for-neglected-tropical-diseases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-from-the-global-network-for-neglected-tropical-diseases</link>
		<comments>http://endtheneglect.org/2010/12/happy-holidays-from-the-global-network-for-neglected-tropical-diseases/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:50:48 +0000</pubDate>
		<dc:creator>Anjana Padmanabhan</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=3836</guid>
		<description><![CDATA[Guess who is stopping by to spend the holidays with you? Click HERE to find out! Things will be a little slow on the blog for next week or so but we&#8217;ll be back in full swing in 2011!]]></description>
		<wfw:commentRss>http://endtheneglect.org/2010/12/happy-holidays-from-the-global-network-for-neglected-tropical-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

