<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End the Neglect &#187; media</title>
	<atom:link href="http://endtheneglect.org/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://endtheneglect.org</link>
	<description>Blogging on behalf of the Global Network for Neglected Tropical Diseases</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The True Size of Africa</title>
		<link>http://endtheneglect.org/2011/05/the-true-size-of-africa/</link>
		<comments>http://endtheneglect.org/2011/05/the-true-size-of-africa/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:01:33 +0000</pubDate>
		<dc:creator>Anjana Padmanabhan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Interactive tools]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=5477</guid>
		<description><![CDATA[Came across this awesome infographic via GOOD. Click on the image to view it larger. In addition to the well known social issues of illiteracy and innumeracy, there also should be such a concept as &#8220;immappacy,&#8221; meaning insufficient geographical knowledge. A survey of random American schoolkids let them guess the population and land area of [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/05/the-true-size-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alyssa Milano, Tonic.com, and the Global Network Unite Against Lymphatic Filariasis!</title>
		<link>http://endtheneglect.org/2011/04/alyssa-milano-tonic-com-and-the-global-network-unite-against-lymphatic-filariasis/</link>
		<comments>http://endtheneglect.org/2011/04/alyssa-milano-tonic-com-and-the-global-network-unite-against-lymphatic-filariasis/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:50:33 +0000</pubDate>
		<dc:creator>Adebukola Oni</dc:creator>
				<category><![CDATA[Alyssa Milano]]></category>
		<category><![CDATA[lymphatic filariasis]]></category>
		<category><![CDATA[Tonic Campaign]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[Lymphatic Filariasis]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NTDs]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=5237</guid>
		<description><![CDATA[LF, also known as elephantiasis, affects 120 million people worldwide and this week (April 19-26), we are proud to partner with actress and Global Network Ambassador Alyssa Milano and Tonic.com - an online platform to educate and engage consumers around positive actions - on a social-media driven campaign to raise $75,000 to keep a lymphatic filariasis (LF) program alive in the Indian state of Orissa.]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/04/alyssa-milano-tonic-com-and-the-global-network-unite-against-lymphatic-filariasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solutions that Aren’t (Part 1)</title>
		<link>http://endtheneglect.org/2011/03/the-solutions-that-aren%e2%80%99t-part-1/</link>
		<comments>http://endtheneglect.org/2011/03/the-solutions-that-aren%e2%80%99t-part-1/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[micro finance]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=4731</guid>
		<description><![CDATA[By: Alanna Shaikh In the past couple of years we’ve faced major reconsideration of two of international development&#8217;s biggest miracles: micro-credit and the Green Revolution.[i] They have gone from being seen as world-changing silver bullets to just one more tool in a kind of effective arsenal. Micro-credit – the extension of small loans to poor [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/03/the-solutions-that-aren%e2%80%99t-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Eye on the World: The New Global Atlas for Trachoma</title>
		<link>http://endtheneglect.org/2011/02/an-eye-on-the-world-the-new-global-atlas-for-trachoma/</link>
		<comments>http://endtheneglect.org/2011/02/an-eye-on-the-world-the-new-global-atlas-for-trachoma/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:07:02 +0000</pubDate>
		<dc:creator>Adebukola Oni</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[health information systems]]></category>
		<category><![CDATA[Interactive tools]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Trachoma]]></category>
		<category><![CDATA[Tropical Medicine]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Bill and Melinda Gates Foundation]]></category>
		<category><![CDATA[field research]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[trachoma]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=4406</guid>
		<description><![CDATA[Interactive media is part of the new wave of organizational communication methods and a wonderful example of this has been launched today with the new global atlas of trachoma called Trachoma Atlas. Trachoma Atlas is the brainchild of several collaborating partners including the London School of Hygiene &#38; Tropical Medicine, the International Trachoma Initiative at [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/02/an-eye-on-the-world-the-new-global-atlas-for-trachoma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Modest Increases Proposed for U.S. Global Health Program Funding</title>
		<link>http://endtheneglect.org/2011/02/modest-increases-proposed-for-u-s-global-health-program-funding/</link>
		<comments>http://endtheneglect.org/2011/02/modest-increases-proposed-for-u-s-global-health-program-funding/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:42:33 +0000</pubDate>
		<dc:creator>Michelle Brooks</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[U.S Government]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[dr. raj shah]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Hotez]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sabin Vaccine Institute]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=4294</guid>
		<description><![CDATA[Yesterday, the Obama administration released its budget request for fiscal year 2012. The Administration is proposing a 2% increase towards the Global Health Initiative (GHI), raising their U.S. investment to $9.8 billion. However, despite these increases, John Cohen of ScienceMag posts about the injurious nature of the proposed cuts by the House of Representatives. &#8220;The [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/02/modest-increases-proposed-for-u-s-global-health-program-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un Olvido Imperdonable (An Unforgivable Neglect”)</title>
		<link>http://endtheneglect.org/2011/02/global-network-in-argentina/</link>
		<comments>http://endtheneglect.org/2011/02/global-network-in-argentina/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:57:07 +0000</pubDate>
		<dc:creator>Adebukola Oni</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Latin America and the Caribbean]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Tropical Medicine]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[field research]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=4139</guid>
		<description><![CDATA[Today in La Nacion, a major newspaper in Argentina, editor Nora Bär, called attention to Neglected Tropical Diseases (NTDs) around the world by quoting Global Network&#8217;s Managing Director, Neeraj Minstry in an article titled &#8220;Un Olvido Imperdonable&#8221; (&#8220;An Unforgivable Neglect&#8221;).  Bär highlighted the Global Network&#8217;s presence in Bueno Aires, Argentina as part of The Ministry of [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/02/global-network-in-argentina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Health and Corruption</title>
		<link>http://endtheneglect.org/2011/01/global-health-and-corruption/</link>
		<comments>http://endtheneglect.org/2011/01/global-health-and-corruption/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[The Global Fund]]></category>

		<guid isPermaLink="false">http://endtheneglect.org/?p=4021</guid>
		<description><![CDATA[By: Alanna Shaikh It feels like everyone is talking about global health and corruption right now. Rajiv Shah mentioned it explicitly in his recent speech on USAID’s new approach to international development. The Associated press wrote an over the top alarmist article (1) about the Global Fund’s Inspector General uncovering a .03 percent loss of [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2011/01/global-health-and-corruption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

