<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End the Neglect &#187; orphan</title>
	<atom:link href="http://endtheneglect.org/tag/orphan/feed/" rel="self" type="application/rss+xml" />
	<link>http://endtheneglect.org</link>
	<description>Blogging on behalf of the Global Network for Neglected Tropical Diseases</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Orphan Week February 8-14</title>
		<link>http://endtheneglect.org/2010/02/world-orphan-week-february-8-14/</link>
		<comments>http://endtheneglect.org/2010/02/world-orphan-week-february-8-14/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:01:36 +0000</pubDate>
		<dc:creator>Brooke Riley</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Water and Sanitation]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[Latin America and the Caribbean]]></category>
		<category><![CDATA[Lymphatic Filariasis]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[orphan]]></category>

		<guid isPermaLink="false">http://www.endtheneglect.org/?p=917</guid>
		<description><![CDATA[This week marks the 5th annual World Orphan Week sponsored by SOS Children’s Villages, the world’s largest charity dedicated to the long-term care and prevention of orphaned and abandoned children.  According to UNICEF, an estimated 143 million children worldwide are orphans due to natural disaster, conflict, disease and poverty and another 100 million abandoned children [...]]]></description>
		<wfw:commentRss>http://endtheneglect.org/2010/02/world-orphan-week-february-8-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

